CLIENT LIST FOR MELT FLOW INDEX TESTER
1. | Sandeep Plastics,Baroda | 13. | Clarient India Ltd. Thane | 24. | Abhijit,Nasik |
2. | Singhal,Ahmedabad | 14. | Netafim | 25. | Lamicoat Equipment |
3. | Mohan Plastics,India | 15. | Blue Star India,Ltd. Kanpur | 26. | Neelkamal Plastics, West Bengal |
4. | Blue Star India,Ltd. Delhi | 16. | Blue Star India,Ltd. Delhi | 27. | Dutech Lab. Pune Mr. Dusane |
5. | Khushboo Scientific Pvt.Ltd. | 17. | Precision Seals Pvt. Ltd. Chakan | 28. | Vista Associates, Chennai. |
6. | Omega Techno Chem, Pune. | 18. | Thermopads Ltd. Hyderabad. | 29. | Karan Polymers, Murbad. |
7. | Elca Labs, Bhosari, Pune. | 19. | Indian Oxides & Chemicals Ltd. Pune | 30. | Pavana Zadi Security Systems Pvt. Ltd. Aligarh |
8. | Sandhar Components, Pune. | 20. | Aum Impex, Vasai | 31. | UIC International, Andheri |
9. | Karan Polymers, Mulund, Mumbai | 21. | STI Industries, Valsad | 32. | Pbimetals, J & k |
10. | Sun Acrylic Pvt. Ltd., Thane | 22. | Jai Switches India Ltd. , Gurgaon | 33. | Khushboo Scientific Pvt. Ltd., Mumbai |
11. | Machinograph Company , Mumbai | 23. | Resinova chemie Ltd. ,Kanpur | 34. | Mega Fabric Pvt.Ltd ,Pune |
12. | AUM Impex Thane |
OUR CLIENTS FOR FERTILIZER BRIQUETTER
1. | MAID Maharashtra |
2. | Agriculture depertment, Govt. of Maharashtra |
3. | Navsari Agricultural University - Maharashtra |
OUR CLIENTS FOR HALOGEN GAS TEST APPARATUS
1. | Kec International Ltd. - Thane |
2. | Associated Flexibles & Wires Pvt. Ltd. - Pune |
3. | Kamadhenu Wires - Coimbatore |
OUR CLIENTS FOR HAND OPERATED SPRING TESTING MACHINE
1. | Blue Star Ltd.- Secunderabad, Chennai, Cochin, Bangalore |
2. | Philips India |
3. | Chandigarh Mill Store & Autos , Chandigarh |
4. | Neoflex Industries LLP, Haryana |
USER LIST FOR HYD. UTM
1. | Vidya Pratishthan Polytechnic Indapur | 4. | Shivneri Polytechnic, Junner | 6. | Adarsh Institute of Tech. Development , Sangli |
2. | Federal University of Minah, Nigeria | 5. | Basara Technical Institute, Iraq | 7. | Arab Cebtre for Technical Studies, Abu Dhabi |
3. | Al-Fahd University, Saudi Arabia. |
OUR CLIENTS FOR IMPACT TESTER
1. | Zylog Plastalloys,Nasik | 6. | VIP Luggage,Sinner | 11. | Blue Star India, Ltd. Chennai |
2. | Sudarshan Plast,Aurangabad. | 7. | Shimo resins ,Bhosari, Pune. | 12. | Elca Labs. Pune. |
3. | INTERTEK ,Canada | 8. | METSS Corporation, USA. | 13. | Jayswitches pvt. Ltd. Gurgaon. |
4. | Sumip Composites, Ahmedabad. | 9. | INTERTEK Semko, AB, Sweden. | 14. | UNIVERSITY of TEXAS at AUSTIN, USA. |
5. | Loxim Industries Ltd., Gujarat | 10. | Indian Oxides & Chemicals Ltd., Pune |
OUR CLIENTS FOR OXYGEN INDEX APPARATUS
1. | Precision plastic industries Talsari | 15. | Poddar pigments | 29. | Blue Star Ltd.Delhi, |
2. | KUNDAN CABLES,BHIWADI | 16. | Padmawati Wires,VADA | 30. | BFG International, Bahrain |
3. | Real Polymers, Delhi | 17. | Cable Corporation Of India.Sinner | 31. | Natraj Cables,Ambala |
4. | Condor Electricals, Mumbai. | 18. | Kamdhenu Wires, Koimbtore | 32. | Technocable, Hyderabad. |
5. | Sumip Composites, Ahmedabad | 19. | R R Kabel Ltd. Silvassa. | 33. | Pioneer Cables, Surat. |
6. | Epsilon Composites Solutions, Pune | 20. | Salzer Cables, Koimbtore. | 34. | Brainwave Technologies pvt. Ltd. Mumbai. |
7. | Ace Cable Industries, Faridabad | 21. | Shakun Polymers Pvt. Ltd. Daman | 35. | Sark Cables Pvt. Ltd. Coimbtore |
8. | Asia Cables, Chennai | 22. | Switzerland | 36. | Rajnigandha cables,Baddi |
9. | Miracle Cables, Mahape, Mumbai | 23. | Shakun Polymers Pvt. Ltd. Halol, Vadodara | 37. | Tekmak Cables India (P) Ltd. Chennai |
10. | Mardia Cables. Pondicherry. | 24. | Kadakia Plastics & Chemicals, Silvassa | 38. | Institute for construction technique, Windisch, |
11. | Universal Cables, Satna M.P | 25. | TOPCABLE S.A. Barcelona, Spain. | 39. | C R I PUMPS LTD. COIMBTORE |
12. | National Test House , Mumbai & Kolkata | 26. | Konatk Polymers(P) Ltd. | 40. | Miracle Cables Pvt. Ltd., Mumbai. |
13. | Rajanigandha Cables Pvt. Ltd. H.P. | 27. | Salzer Cables Ltd. Coimbatore | 41. | BLS Polymers, Goa |
14. | Goyolene Fibres(India) Pvt. Ltd., Silvassa | 28. | Teracom Ltd., Goa | 42. | General Composites Pvt. Ltd. , Mumbai. |
OUR CLIENTS FOR SMOKE DENSITY TESTER
1. | Winstronic Cables ,GOA | 11. | Precision plastic industries,TALASARI | 20. | kundan cables,BHIWADI |
2. | Cable Corporation Of India,Nasik | 12. | BFG International, Baharain. | 21. | R R KABEL Ltd. Silvassa. |
3. | Shakun Polymers, Daman. | 13. | Udey Pyrocables Pvt. Ltd., Lonawala | 22. | Miracle Cables, Mahape. |
4. | Rajnigandha Cables Baddi, Himachal. | 14. | Shakun Polymers , Daman. | 23. | Uniflex Cables, Umbergao |
5. | Natraj Cables Ambala | 15. | Shakun Polymers Pvt. Ltd. Halol, Vadodara. | 24. | Konnark Polymers , Silvassa. |
6. | Marudhar Wires Pvt.Ltd ,Chennai | 16. | Real Polymers Narela, New Delhi. | 25. | B.S. Abdur Rehman Engg. College, Chennai. |
7. | Ballar Marketing Bhiwadi | 17. | General Composites Pvt.Ltd ,Mumbai | 26. | Kadakia Plastics & Chemicals Pvt.Ltd Silvassa |
8. | Kamdhenu Wires , Coimbatore | 18. | Rajanigandha Cables Pvt.Ltd(H.P) | 27. | KEC International, Mumbai.( RPG Cables Ltd.) |
9. | C.R.I Pumps Pvt.Ltd Coimbtore | 19. | Croda India Co. Pvt.Ltd Navi Mumbai | 28. | Associated Flexible And Wires Chiplun (Maharasthtra) |
10. | Indian Oxides & Chemicals Pune |
OUR CLIENTS FOR TENSILE TESTER
1. | JLC Electromet,Jaipur | 13. | Resinova chemicals,Kanpur | 25. | Paracoat,Bhiwadi |
2. | Balaji Buildwell Uttarakhand | 14. | PBI Metals, Jammu | 26. | Pavna Zadi security Systems Ltd., Aligarh |
3. | CANAN Testing services, Delhi | 15. | Blue Star Ltd ,Delhi ,Chandhigargh,Kolkata | 27. | Nav Auxichem Ptd.Ltd ,Punjab |
4. | Ramco International , Jalandhar | 16. | Royal Enfield, Chennai | 28. | Rinac India Pvt. Ltd. Bangalore |
5. | Guala Closures India Ltd. Goa | 17. | J J Glasstronics, Bangalore | 29. | Grindwell Norton Ltd,Uran(Maharashtra) |
6. | INSAPLEX ,Chennai | 18. | Suprajit Engineering, Pune. | 30. | Blue Star Ltd ,Chennai , Secunderabad ,Banaglore |
7. | Ikebana Engg. Pvt. Ltd, Mumbai. | 19. | Shreeji Wire Industries, Dhule. | 31. | Ashtech (India ) Pvt.Ltd,Raichur (Karnataka) |
8. | Axis Electricals Pvt. Ltd. Mumbai. | 20. | Miracle Cables Pvt. Ltd. Navi Mumbai | 32. | Shakun Polymers, Daman |
9. | Shakun Polymers, Vadodara | 21. | Sumip Composites, Ahmedabad | 33. | CMM Corporation Navi Mumbai |
10. | RR Kabel Pvt. Ltd. Silvassa | 22. | Shree Rubber Works, Navi Mumbai | 34. | Bombay Textile Research Association, Mumbai |
11. | Elca Labs, Pune | 23. | Sterlite Technologies, Aurangabad | 35. | The Rubber Products Pvt. Ltd. Thane |
12. | Deshwire Products, Nashik | 24. | RPG Cables Ltd. Mumbai |
OUR CLIENTS FOR VST/ HDT
1. | Shimo resins ,Bhosari, Pune | 5. | METSS Corporation, USA | 9. | Elca Labs. Pune |
2. | Mahindra Composites, Mangaon. | 9. | Gulf Composites, Dubai. | 10. | Jewel Polymers, Gandhidham |
3. | Morex Petrochem, Mumbai. | 7. | Morex Petrochem, Srilanka | 11. | Khushboo Scientific Pvt. Ltd. Mumbai. |
4. | Galaxy Plastics , Akola. | 8. | Amity thermoplats, Valsad | 12. | RMC Switches Gears Ltd - Rajasthan |